Scion of San Bernardino
765 Showcase Drive North
San Bernardino,
CA
92408
PHONE: (800) 427-1293
Finance Pricing
Print| Scion Finance Rates | Term | Percentage | |
|---|---|---|---|
| Zone 1+ - FICO 720+ | 60 | 6.95% | |
| Zone 1+ - FICO 720+ | 66 | 6.95% | |
| Zone 1+ - FICO 720+ | 72 / 75 | 7.30% | |
| Zone 1+ - FICO 720+ | 84 | 8.05% | |
| Zone 1 - FICO 719-690 | 60 | 7.75% | |
| Zone 1 - FICO 719-690 | 66 | 7.75% | |
| Zone 1 - FICO 719-690 | 72 / 75 | 8.15% | |
| Zone 1 - FICO 719-690 | 84 | 8.90% | |
| Zone 2 - FICO 689-670 | 60 | 8.80% | |
| Zone 2 - FICO 689-670 | 66 | 8.80% | |
| Zone 2 - FICO 689-670 | 72 / 75 | 9.30% | |
| Zone 2 - FICO 689-670 | 84 | N/A | |
| Zone 3 - FICO 669-650 | 60 | 10.40% | |
| Zone 3 - FICO 669-650 | 66 | 10.90% | |
| Zone 3 - FICO 669-650 | 72 / 75 | 11.40% | |
| Zone 3 - FICO 669-650 | 84 | N/A | |
| Zone 4 - FICO 649-630 | 60 | 12.39% | |
| Zone 4 - FICO 649-630 | 66 | 12.39% | |
| Zone 4 - FICO 649-630 | 72 / 75 | 13.39% | |
| Zone 4 - FICO 649-630 | 84 | N/A | |
| Zone 5 - FICO 629-610 | 60 | 14.15% | |
| Zone 5 - FICO 629-610 | 66 | 14.40% | |
| Zone 5 - FICO 629-610 | 72 / 75 | 14.90% | |
| Zone 5 - FICO 629-610 | 84 | N/A | |
| Zone 6 - FICO 609-580 | 60 | 17.15% | |
| Zone 6 - FICO 609-580 | 66 | 17.50% | |
| Zone 6 - FICO 609-580 | 72/75 | 17.90% | |
| Zone 6 - FICO 609-580 | 84 | N/A | |
| Zone 7 - FICO 579-520 | 60 | 21.40% | |
| Zone 7 - FICO 579-520 | 66 | 21.65% | |
| Zone 7 - FICO 579-520 | 72/75 | 21.90% | |
| Zone 7 - FICO 579-520 | 84 | N/A | |
| Scion Lease Rates | Term | Factor | |
| Zone 1+ - FICO 720+ | up to 60 Months | 0.00295 | |
| Zone 1 - FICO 719-690 | up to 60 Months | 0.00305 | |
| Zone 2 - FICO 689-670 | up to 60 Months | 0.00350 | |
| Zone 3 - FICO 669-650 | up to 60 Months | 0.00420 | |
| Zone 4 - FICO 649-630 | up to 60 Months | 0.00470 | |
| Zone 5 - FICO 629-610 | up to 60 Months | 0.00550 | |
| Zone 6 - FICO 609-580 | up to 60 Months | 0.00610 | |
| Zone 7 - FICO 579-520 | up to 60 Months | 0.00730 | |
| New Vehicle Protection Plans | Price |
|---|---|
| Platinum Protection / $0 Deductible | |
| 3 Years / 50,000 Miles | $1695.00 |
| 4 Years / 65,000 Miles | $1795.00 |
| 5 Years / 60,000 Miles | $1895.00 |
| 6 Years / 75,000 Miles | $1995.00 |
| 6 Years / 100,000 Miles | $2095.00 |
| 7 Years / 75,000 Miles | $2195.00 |
| 7 Years / 100,000 Miles | $2295.00 |
| Gold Protection / $0 Deductible | |
| 3 Years / 80,000 Miles | $1595.00 |
| 5 Years / 60,000 Miles | $1650.00 |
| 5 years / 80,000 Miles | $1695.00 |
| 5 Years / 100,000 Miles | $1795.00 |
| 6 Years / 75,000 Miles | $1745.00 |
| 6 Years / 100,000 Miles | $1850.00 |
| 7 Years / 75,000 Miles | $1795.00 |
| 7 Years / 100,000 Miles | $2195.00 |
| Powertrain Protection - 6 years/100,000 miles / $0 Deductible | $1600.00 |
| Gap Protection | $795.00 |
| Toyota Auto Care Prepaid Maintenance | Price |
|---|---|
| Classic | $1200 |
| Premium | $1400 |
| Other Products | Price |
|---|---|
| Tech-Loc Security System | $795.00 |
| Auto Mate Security System | $1495.00 |
| Permaplate | $595.00 |
| Lo-Jack | $995.00 |
| Bluetooth Connection | $595.00 |
| Bluetooth Connection w/Display | $695.00 |

