2012 Scion Model | Model Code | Base Price * |
| 2012 iQ CVT-i transmission | 6242 | $15,265.00 MSRP |
| 2012 xB Manual | 6203 | $17,020.00 MSRP |
| 2012 xB Automatic | 6202 | $17,970.00 MSRP |
| 2012 xB 9.0 Manual | 6209 | $18.110.00 MSRP |
| 2012 xB 9.0Automatic | 6208 | $19.060.00 MSRP |
| 2012 tC Automatic | 6222 | $20,295.00 MSRP |
| 2012 tC Manual | 6223 | $19,295.00 MSRP |
| 2012 tC Release Series Automatic | 6228 | $22,625.00 MSRP |
| 2012 tC Release Series Manual | 6229 | $21,625.00 MSRP |
| 2012 xD Manual | 6233 | $15,345.00 MSRP |
| 2012 xD Automatic | 6232 | $16,145.00 MSRP |
| 2012 xD 4.0 Manual | 6239 | $16,250.00 MSRP |
| 2012 xD 4.0 Automatic | 6238 | $17.050.00 MSRP |
| | | |
2011 Scion Model | Model Code | Base Price * |
| 2011 xB Manual | 6203 | $16,720.00 MSRP |
| 2011 xB Automatic | 6202 | $17,670.00 MSRP |
| 2011 tC Manual | 6223 | $18,995.00 MSRP |
| 2011 tC Automatic | 6222 | $19,995.00 MSRP |
| 2011 xD Automatic | 6232 | $15,910.00 MSRP |
| 2011 xD Manual | 6233 | $15,110.00 MSRP |
| | | |
| | | |
| Other Items | | |
| *MSRP reflects price adjustment of $720.00 Delivery, Process and Handling Fee. |
| *Subtract $100 for Scions delivered to the port prior to 12/17/09. |
| *Excludes tax, title, license, accessories or other optional equipment. |