2011 Scion Model | Model Code | Base Price * |
| 2011 xB Manual | 6203
| $16,670.00 MSRP |
| 2011 xB Automatic | 6202 | $17,620.00 MSRP |
| | | |
2010 Scion Model | Model Code | Base Price * |
| 2010 xB Manual | 6203 | $16,520.00 MSRP |
| 2010 xB Automatic | 6202 | $17,470.00 MSRP |
| 2010 tC Manual | 6221 | $17,770.00 MSRP |
| 2010 tC Automatic | 6220 | $18,570.00 MSRP |
| 2010 xD Manual | 6233 | $15,570.00 MSRP |
| 2010 xD Automatic | 6232 | $16,370.00 MSRP |
| 2010 xB Purple Release Automatic | 6208 | $19,440.00 MSRP |
| 2010 xB Purple Release Manual | 6209 | $18,490.00 MSRP |
| | | |
| Other Items | | |
| Document Fee applies to all vehicles | | |
| Tax, title, license, and registration based on vehicle type and state/county of residence | | |
*MSRP reflects price adjustment of $670.00 Delivery, Process and Handling Fee on all vehicles wholesaled to dealers starting December 30, 2009.
*Excludes tax, title, license, accessories or other optional equipment.
*Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.